single product

Sale!

VEJA Venturi | Womens/Mens Venturi Ripstop Tent Pierre Nautico

$ 142.00 $ 90.00

Size Guides

 

V-10,V-12,V-Lock,V-15

EUR 35 36 37 38 39 40 41
US 5 6 7 8 W9/M7 W10/M8
UK 3 4 5 6 7 8
BR 33 34 35 36 37 38 39
JP/CN 21.5 22 23 24 25 25.5 26
Length (cm)  23.3 24 24.5 25.3 25.9 26.5 27.1
Width (cm) 7.7 7.9 8 8.2 8.4 8.6 8.8
               
EUR 42 43 44 45 46 47 48
US 9 10 11 11.5 12 12.5 13
UK 8 9 10 11 12 13 14
BR 40 41 42 43 44 45 46
JP/CN 27 28 28.5 29 30 30.5 31
Length (cm) 27.8 28.4 29 29.7 33 35 -
Width (cm) 8.9 9 9.2 9.4 9.6 9.7 -
 

Esplar,Campo,Recife,Urca,Roraima,Nova,

EUR 35 36 37 38 39 40 41
US 5 6 7 8 W9/M7 W10/M8
UK 3 4 5 6 7 8
BR 33 34 35 36 37 38 39
JPN 21.5 22 23 24 25 25.5 26.5
Length (cm)  22.9 23.7 24.3 25 25.7 26.3 27
Width (cm) 7.7 7.9 8 8.2 8.4 8.6 8.8
               
EUR 42 43 44 45 46 47 48
US 9 10 11 11.5 12 12.5 13
UK 8 9 10 11 12 13 14
BR 40 41 42 43 44 45 46
JPN 27 28 28.5 29 30 30.5 31
Length (cm) 27.6 28.2 29 29.7 33 35 -
Width (cm) 8.9 9 9.2 9.4 9.6 9.7 -
 

SDU,Rio Branco

EUR 36 37 38 39 40 41
US 5 6 7 8 W9/M7 W10/M8
UK 3 4 5 6 7 8
BR 34 35 36 37 38 39
JP/CN 22 23 24 25 25.5 26
Length (cm) 23.45 24.1 24.8 25.45 26.1 26.8
Width (cm) 8.4 8.55 8.8 9 9.15 9.4
             
EUR 42 43 44 45 46 47
US 9 10 11 11.5 12 12.5
UK 8 9 10 11 12 13
BR 40 41 42 43 44 45
JP/CN 27 28 28.5 29 30 30.5
Length (cm) 27.45 28.15 28.8 29.5 30.15 30.8
Width (cm) 9.6 9.75 10 10.15 10.3 10.5
 

Venturi

EUR 35 36 37 38 39 40 41
US 4 5 6 7 8 W9/M7 W10/M8
UK 2 3 4 5 6 7 8
BR 33 34 35 36 37 38 39
JPN 21.5 22 23 24 25 25.5 26
               
EUR 42 43 44 45 46 47  
US 9 10 11 11.5 12 12.5  
UK 8 9 10 11 12 13  
BR 40 41 42 43 44 45  
JPN 27 28 28.5 29 30 30.5  
 

Dekkan

EUR 36 37 38 39 40 41
US 5 6 7 8 W9/M7 W10/M8
UK 3 4 5 6 7 8
BR 34 35 36 37 38 39
JPN 22 23 24 25 25.5 26.5
Length (cm) 24.1 24.8 25.4 26 26.8 27.4
Width (cm) 8 8.2 8.2 8.6 8.7 9
             
EUR 42 43 44 45 46
US 9 10 11 11.5 12
UK 8 9 10 11 12
BR 40 41 42 43 44
JPN 27 28 28.5 29 30
Length (cm) 28.1 28.6 29.2 30 31
Width (cm) 9.1 9.2 9.6 9.7 10.5
 

Marlin,Condor

EUR 36 37 38 38.5 39 39.5 40    
US  5 6 7 7.5 8 8.5 9    
UK  3 4 5 5.5 6 6.5 7    
BR 34 35 36 36.5 37 37.5 38    
JPN 22.5 23 23.5 24 24.5 25 25.5    
Length (cm)  23.61 24.45 24.87 25.3 25.72 26.15 26.56    
Width (cm) 8.35 8.51 8.65 8.71 8.78 8.94 9.02    
                   
EUR 41 42 43 43.5 44 44.5 45 46 47
US 8 8.5 9 9.5 10 10.5 11 11.5 12
UK 7 8 8.5 9 9.5 10 10.5 11 11.5
BR 39 40 41 41.5 42 42.5 43 44 45
JPN 26.5 27 27.5 28 28.5 29 29.5 30 30.5
Length (cm) 27.42 27.84 28.26 28.68 29.1 29.54 29.96 30.39 30.81
Width (cm) 9.29 9.43 9.58 9.68 9.8 9.94 10.06 10.06 10.21

Upper in Ripstop (durable fabric 100% recycled polyester) Panels made out of leather, water-repellent suede, V-knit & TPU det…

In stock

HID578.EK8737 , , , , , , ,

Description

Upper in Ripstop (durable fabric 100% recycled polyester)
Panels made out of leather, water-repellent suede, V-knit & TPU details
Logo V made of rubber
Lining in jersey (100% recycled polyester)
Insole made out of wild rubber (12%), recycled plastic bottles (12%), jute (12%) and other synthetic materials
Midsole made of sugar cane (40%)
Sole made of wild rubber from the Amazonian forest
Cushion latex in L-Foam (30% natural latex from Brazil & 70% synthetic latex)
Made in Brazil, in the region of Porto Alegre

Reviews

There are no reviews yet.

Be the first to review “VEJA Venturi | Womens/Mens Venturi Ripstop Tent Pierre Nautico”